Ejento AI Pricing Plan and Resource Deployment
Ejento AI offers an Enterprise Plan tailored to meet various needs. This document outlines the resources deployed for the plan, along with their descriptions and a link to the pricing document.
Pricing Plan Overview
- Enterprise Plan
The Enterprise Plan is designed for large-scale operations and organizations that require advanced features, scalability, and enhanced security. It includes a comprehensive set of resources to support high-availability, large-scale deployments.
Resources Deployed for the Plan
The following list of resources will be consumed on deploying Ejento AI on Microsoft Azure:
Resource | Deployed in Enterprise | Description |
---|---|---|
Azure OpenAI Service | Yes | Used across for implementing AI-powered features and chat assistants in Ejento AI. |
Azure AI Studio | Yes | Supports the development and fine-tuning of AI models for custom solutions in Ejento AI. |
Azure AI Search | Yes | Integrated with the indexing process to facilitate fast, accurate search functionality across data chunks, improving query responses for users. |
Azure Form Recognizer / Azure Document Intelligence | Yes | Automates the extraction and processing of information from documents (received via email or SharePoint) to make data searchable and usable in Ejento AI. |
Azure App Services Plan | Yes | Hosts Ejento AI web apps and APIs, providing managed cloud infrastructure. |
Azure Database for PostgreSQL | Yes | Stores structured data for the backend, including user information, indexed content, and system logs, essential for AI-driven operations in Ejento AI. |
Azure Storage Account GenV2 | Yes | Stores and organizes chunked data from documents, ensuring efficient retrieval during user queries and indexing operations. |
Azure Virtual Network | Yes | Secures networking resources, ensuring connectivity and security for deployments. |
Azure Virtual Machine | Yes | Hosts the Sentry monitoring tool, which tracks errors and performance issues in Ejento AI. These VMs provide the necessary compute resources for running Sentry efficiently. |
Azure Functions | Yes | Supports key serverless operations like data indexing, chat query handling, and email alias generation for efficient task automation. |
Azure API Management | Yes | Provides centralized management for APIs, with security and scaling options. |
Azure Front Door | Yes | Delivers high availability and fast content delivery for web applications. |
Azure Communication Service | Yes | Enables communication features such as chat, SMS, and email for applications. |
Azure Monitor | Yes | Monitors the performance and availability of applications and resources. |
Logic Apps | Yes | Automates workflows like document indexing and email processing, ensuring smooth integration with SharePoint and other data sources. |
Azure Service Bus | Yes | Provides reliable message queuing services for communication between apps. |
Azure App Services | Yes | Hosts applications and services in a fully managed environment. |
Resource Allocation and Deployment Details
The following table outlines the key resources utilized in the deployment of Ejento AI on Microsoft Azure. Each resource is categorized based on its SKU (Stock Keeping Unit) and the regions where it is deployed. These resources are essential for ensuring scalability, performance, and efficient AI-driven operations.
Resource | SKU | Region |
---|---|---|
App Service Plan | P2v3 | East US 2 |
OpenAI Service | S0 | East US 2 |
Azure Form Recognizer | S0 | East US 2 |
PostgreSQL Database | Standard_D2ds_v4 (GeneralPurpose) | East US 2 |
Search Service | Standard | East US 2 |
Integration Accounts | Basic | East US 2 |
Service Bus | Basic (Tier: Basic) | East US 2 |
Storage Accounts | Standard_LRS | East US 2 |
Embeddings | Standard | East US 2 |
GPT-4o, GPT-4o Mini | GlobalStandard | East US 2 |
For detailed pricing, please refer to the Azure Calculator Estimates: